A running history of every grant you've opened. Add them to your calendar or remove them when they're no longer relevant.
| # | Grant ID | Viewed On | Grant Title | Deadline | LOI | Conference | Action |
|---|---|---|---|---|---|---|---|
| 1 | 211719 | 05/26/26 23:57:34 | Grants to USA Agencies, Tribes, and Water Districts for Water Recycling Projects | 08/26/27 |
01/15/27
Mandatory
|
— | |
| 2 | 146878 | 06/30/26 23:00:06 | Grants to Texas Nonprofits to Meet the Basic Needs of Impoverished Residents | 08/01/27 | — | — | |
| 3 | 146889 | 06/30/26 23:06:13 | Grants to Texas Nonprofits to Provide Services for Children with Disabilities | 08/01/27 | — | — | |
| 4 | 146894 | 06/30/26 23:27:25 | Grants to Texas Nonprofits to Benefit Local Communities | 08/01/27 | — | — | |
| 5 | 199296 | 07/26/26 23:57:16 | Grants to Texas Nonprofits for Projects and Programs that Benefit Eligible Communities | 07/31/27 | — | — | |
| 6 | 191700 | 08/18/26 20:05:29 | Tax Exemptions to British Columbia Nonprofits for Land Purchases or Land Improvements | 07/31/27 | — | — | |
| 7 | 189459 | 02/13/26 14:23:55 | Grants to Texas Nonprofits and Agencies to Enhance the Lives of Residents | 07/15/27 | — | — | |
| 8 | 213601 | 02/13/26 14:21:46 | Grants to Texas Nonprofits for High-Impact Community Projects in Eligible Regions | 05/31/27 |
03/31/27
Mandatory
|
— |
✓ Added
Remove
|
| 9 | 180872 | 02/03/26 19:31:37 | Grants to USA Women's Shelters to Support Survivors of Domestic Abuse | 04/30/27 | — | — |
✓ Added
Remove
|
| 10 | 214122 | 08/18/26 19:57:06 | Grants to USA and Canada Organizations to Improve Healthcare for Underserved Communities | 04/30/27 | — | — | |
| 11 | 217574 | 08/18/26 20:05:19 | Grants to USA, Canada, and International Organizations, Businesses, Agencies, and Individuals for Environmental Conservation Projects | 04/30/27 | — | — | |
| 12 | 226954 | 07/26/26 23:16:00 | Grants to USA, Canada, and International Nonprofits in the Funder's Service Area for Programs Benefitting Local Communities | 04/15/27 | — | — | |
| 13 | 204531 | 08/18/26 20:05:23 | Grants to Alberta Qualifying Nonprofits for Operational Support | 03/31/27 | — | — | |
| 14 | 190813 | 08/18/26 20:04:59 | Fellowships to USA, Canada, and International Researchers for Cancer Studies | 03/15/27 | — | — | |
| 15 | 178915 | 08/18/26 19:57:26 | Grants to California Nonprofits for Environmental Law Enforcement, Protection, and Education | 02/28/27 | — | — | |
| 16 | 171485 | 07/18/26 11:44:30 | Grants to Texas Nonprofits and Civic Organizations for Community Development and Improvement Projects | 02/15/27 | — | — | |
| 17 | 175740 | 08/18/26 19:57:34 | Grants to California Nonprofits for Youth Programs, Education, and Community Support | 02/01/27 | — | — | |
| 18 | 215438 | 02/03/26 18:39:51 | Grants to USA Nonprofits Focused on Housing Issues for Projects to Benefit the Local Community | 01/31/27 | — | — |
✓ Added
Remove
|
| 19 | 213823 | 05/26/26 23:42:31 | Grants to USA and Canada Individuals with Severe Injuries for Adaptive Equipment and Recovery Expenses | 01/30/27 | — | — | |
| 20 | 226523 | 08/18/26 20:05:28 | Grants to USA Food Regulatory Agencies to Support Work to Conform to Current Standards | 01/27/27 | — | 12/02/26 | |
| 21 | 220485 | 02/13/26 14:16:12 | Grants to USA Nonprofits and Public Entities to Provide Legal Services to Underrepresented Communities | 01/25/27 |
11/23/26
Mandatory
|
— | |
| 22 | 224405 | 08/18/26 20:05:25 | Grants to USA Early Career Investigators to Study Pediatric Joint and Skin Diseases | 01/08/27 | — | 12/04/26 | |
| 23 | 221172 | 05/26/26 23:17:21 | Grants to Minnesota, Texas, California, and Colorado Nonprofits to Enhance Residents' Lives | 01/05/27 | — | — | |
| 24 | 178901 | 05/26/26 23:31:31 | Grants to Texas Nonprofits for Capital Projects | 01/01/27 | — | — | |
| 25 | 181267 | 05/26/26 23:32:22 | Grants to Texas Nonprofits to Benefit Residents and Neighborhoods in Eligible Locations | 01/01/27 | — | — | |
| 26 | 189691 | 05/26/26 23:34:31 | Grants to Texas Nonprofits in Eligible Areas for Emergency Financial Support | 01/01/27 | — | — | |
| 27 | 225328 | 07/26/26 23:33:41 | Grants to USA, Canada, and International Nonprofits to Support Missing Person Cases and Victims of Violent Crimes | 12/31/26 | — | — | |
| 28 | 162629 | 08/18/26 20:05:25 | Grants to Kentucky Agricultural Producers to Offset the Cost of Safety Inspections | 12/15/26 | — | — | |
| 29 | 206635 | 08/18/26 19:57:28 | Grants to USA Theater Writers for Essential Living Expenses | 12/14/26 | — | — | |
| 30 | 189488 | 11/14/25 09:51:30 | Opportunity for USA and Puerto Rico Individuals to Participate in a Business Development Program | 12/09/26 | — | — | |
| 31 | 175248 | 08/18/26 19:57:24 | Grants to USA, Israel, and Budapest Nonprofits to Improve the Lives of Jewish Women and Children | 12/04/26 |
09/08/26
Mandatory
|
08/20/26 | |
| 32 | 214906 | 08/18/26 20:05:34 | Loans to Illinois Schools to Improve Technology and Promote Career Development | 12/01/26 | — | — | |
| 33 | 176314 | 05/26/26 23:45:22 | Grants to Texas Nonprofits for Projects Related to Education, Health, and Poverty Relief | 11/30/26 | — | — | |
| 34 | 229316 | 08/18/26 19:57:25 | Grants to USA, Canada, and International Researchers for Studies Related to Cystic Fibrosis | 11/30/26 | — | — | |
| 35 | 207730 | 08/18/26 19:57:26 | Grants to Alberta Businesses for Repairs and Enhancements to Commercial Buildings | 11/30/26 | — | — | |
| 36 | 230311 | 08/18/26 20:04:34 | Grants to USA, Canada, and International Nonprofits, For-Profits, and Agencies for Orthopaedic Injury Recovery | 11/18/26 |
08/19/26
Mandatory
|
— | |
| 37 | 207434 | 08/18/26 19:57:29 | Grants to Alberta Nonprofits, For-Profits, and Schools in Eligible Locations for Water Conservation Projects | 11/15/26 | — | — | |
| 38 | 125830 | 08/18/26 19:57:39 | Grants to Massachusetts Nonprofits for Community Benefit Programs | 11/10/26 | — | — | |
| 39 | 217847 | 11/27/25 04:53:26 | Grants to Texas Schools to Implement a Computer Science Curriculum | 11/06/26 | — | — | |
| 40 | 176155 | 08/18/26 20:05:23 | Awards to Delaware Individuals, For-Profits, and Organizations for Enhancing Local Tourism | 11/06/26 | — | — | |
| 41 | 153166 | 08/18/26 20:05:00 | Grants to Ontario Artists, Curators, Groups, and Nonprofits for Craft-Based Projects | 11/04/26 | — | — | |
| 42 | 230561 | 08/18/26 20:05:24 | Grants to British Columbia NGOs, Agencies, IHEs, and First Nations for Wildlife Conservation | 11/02/26 | — | 09/10/26 | |
| 43 | 162407 | 08/18/26 20:05:34 | Grants to British Columbia First Nations, Businesses, Agencies, and NGOs for Wildlife Projects | 11/02/26 |
09/11/26
Mandatory
|
10/02/26 | |
| 44 | 178299 | 11/14/25 10:15:07 | Grants to USA Entities for Consultants to Address Court-Related Challenges | 11/01/26 | — | — | |
| 45 | 151024 | 08/18/26 19:57:24 | Grants to Ohio Nonprofits to Benefit Women and Girls in Eligible Locations | 11/01/26 | — | — | |
| 46 | 231158 | 08/18/26 20:05:26 | Grants to USA and Canada Schools to Improve Math Education for Multilingual Students | 11/01/26 | — | — | |
| 47 | 181314 | 08/18/26 20:04:37 | Grants to South Carolina Nonprofits for a Range of Community Benefit Activities | 10/31/26 | — | — | |
| 48 | 216794 | 02/03/26 18:03:51 | Grants and Technical Assistance to USA Nonprofits, For-Profits, and Agencies for Food Access | 10/30/26 |
07/31/26
Mandatory
|
||
| 49 | 208765 | 02/03/26 19:05:08 | Grants to USA, Canada, and Mexico Tribes and Nonprofits for Social Action Initiatives | 10/30/26 | — | — | |
| 50 | 230667 | 08/18/26 20:05:18 | Grants to USA Entities for Research Centers that Study Obesity and/or Nutrition | 10/20/26 | — | — | |
| 51 | 209566 | 08/18/26 20:05:26 | Grants to Kansas Qualifying Cities for Housing Improvement Projects | 10/16/26 |
09/15/26
Mandatory
|
— | |
| 52 | 179252 | 07/26/26 23:55:16 | Grants to Ohio and Texas Nonprofits to Address a Broad Range of Community Needs | 10/15/26 | — | — |
✓ Added
Remove
|
| 53 | 150229 | 08/18/26 19:57:18 | Grants to Massachusetts Nonprofits and Individuals to Enhance the Educational Experience at Eligible Schools | 10/15/26 | — | — | |
| 54 | 216780 | 08/18/26 20:04:53 | Grants to Pennsylvania Small Businesses to Promote Growth and Development | 10/15/26 | — | — | |
| 55 | 214909 | 08/18/26 19:57:26 | Grants to USA, Canada, and International Entities for Melanoma Survivor Research | 10/14/26 |
09/22/26
Mandatory
|
— | |
| 56 | 224987 | 08/18/26 20:04:29 | Grants to USA Nonprofits, For-Profits, Agencies, and IHEs for Mentored Clinical Trial Research in Behavioral, Biomedical, and Clinical Science | 10/12/26 | — | — | |
| 57 | 162241 | 02/03/26 19:31:03 | Grants to USA Organizations to Foster Economic Self Sufficiency for Women and Girls in Eligible Regions | 10/09/26 | — | — |
✓ Added
Remove
|
| 58 | 129376 | 08/18/26 20:04:48 | Grants to Ohio Nonprofits for Community Betterment Projects | 10/09/26 | — | — | |
| 59 | 215897 | 07/27/26 00:03:27 | Grants to Texas Nonprofits for Initiatives to Benefit Local Communities | 10/08/26 | — | — | |
| 60 | 231320 | 08/18/26 20:04:42 | Grants to Israel Companies for Research and Development Centers Focused on Quantum Computing | 10/08/26 | — | 08/09/26 | |
| 61 | 214921 | 08/18/26 20:05:22 | Grants to USA, Canada, and International Entities for Pilot Pancreatic Research Projects | 10/07/26 |
09/16/26
Mandatory
|
— | |
| 62 | 230297 | 08/18/26 20:05:26 | Cooperative Agreements to USA Entities for Dental, Oral, and Craniofacial Research | 10/05/26 | — | — | |
| 63 | 175968 | 08/18/26 19:57:27 | Grants to Connecticut Nonprofits, Schools, and Agencies to Benefit and Empower Local Women and Girls | 10/02/26 | — | — | |
| 64 | 210489 | 11/14/25 10:25:28 | Grants to USA Individuals and Music Organizations for Music-Related Projects and Research | 10/01/26 | — | ||
| 65 | 221270 | 02/03/26 18:22:18 | Grants to USA Nonprofits for Programs and Projects that Promote Peace and Foster Human Rights | 10/01/26 |
09/01/26
Mandatory
|
— |
✓ Added
Remove
|
| 66 | 207938 | 08/18/26 19:57:21 | Loan Guarantees to USA Banks, Tribes, Credit Unions, and Cooperatives to Support Eligible Industries | 10/01/26 |
09/01/26
Mandatory
|
— | |
| 67 | 229419 | 08/18/26 19:57:33 | Grants to USA Nonprofits and Agencies for Planning Camp Character Development Programs | 10/01/26 | — | 05/28/26 | |
| 68 | 218068 | 11/14/25 10:35:59 | Grants to USA Households in Eligible Regions for Financial Assistance to Pay Utility Bills | 09/30/26 | — | — | |
| 69 | 183604 | 11/27/25 04:50:58 | Grants to Texas Nonprofit Organizations to Address Community Needs | 09/30/26 | — | — | |
| 70 | 186824 | 02/03/26 19:43:00 | Grants to USA Territories, Israel, and International Women Entrepreneurs for Business and Organizational Development | 09/30/26 | — | — |
✓ Added
Remove
|
| 71 | 175119 | 02/10/26 17:27:45 | Grants to USA and Territories Women to Pursue Advanced Degrees and Courses of Study | 09/30/26 | — | 08/04/26 |
✓ Added
Remove
|
| 72 | 231731 | 08/18/26 19:57:26 | Grants to USA Individuals and Couples to Help Cover Costs Related to Fertility Treatment | 09/30/26 | — | — | |
| 73 | 217734 | 08/18/26 19:57:29 | Cooperative Agreements to USA Nonprofits, Agencies, Tribes, IHEs, and For-Profits for Translational and Clinical Brain Research | 09/28/26 | 07/30/26 | — | |
| 74 | 176768 | 11/27/25 04:22:38 | In-Kind Support to Texas Nonprofits for Volunteer Assistance at Community-Based Events | 09/25/26 | — | — |
✓ Added
Remove
|
| 75 | 174537 | 08/18/26 19:57:08 | Fellowships to USA Journalists for Projects Addressing Healthcare Topics | 09/25/26 | — | 08/25/26 | |
| 76 | 230173 | 08/18/26 20:05:18 | Grants to USA Entities to Provide Mentored Research Experiences | 09/25/26 | — | — | |
| 77 | 174930 | 08/18/26 20:05:30 | Grants to Alberta Registered Charities to Support Community Needs | 09/24/26 |
09/14/26
Mandatory
|
— | |
| 78 | 211906 | 08/18/26 20:05:31 | Grants to USA Fish and Wildlife Agencies for Wildlife Conservation Programs | 09/18/26 | — | — | |
| 79 | 231399 | 08/18/26 19:57:15 | Grants to Canada, USA, and International Postdocs to Conduct Research | 09/16/26 | — | — | |
| 80 | 223321 | 11/27/25 04:46:02 | Grants to USA Individuals to Defray the Costs of Adoption | 09/15/26 | — | — |
✓ Added
Remove
|
| 81 | 215882 | 02/03/26 17:58:41 | Grants to USA Nonprofits to Fund Small Community Projects | 09/15/26 | — | — |
✓ Added
Remove
|
| 82 | 225965 | 05/26/26 23:35:04 | Grants to Texas Nonprofits for Community Benefit Projects in Eligible Regions | 09/15/26 | — | — | |
| 83 | 221909 | 07/26/26 23:45:46 | Grants to USA Charitable Organizations in Multiple States and Locations for Activities Benefiting Local Communities | 09/15/26 | — | — | |
| 84 | 189520 | 08/18/26 19:57:00 | Grants to USA Educators for Projects that Enhance the Learning Experience for Students | 09/15/26 | — | 08/19/26 | |
| 85 | 164766 | 07/26/26 23:58:09 | Grants to USA Nonprofits for Community Benefit Initiatives | 09/11/26 | — | — | |
| 86 | 192211 | 08/18/26 20:05:25 | Grants to New York Nonprofits in Eligible Locations for Programs to Benefit Local Youth | 09/11/26 | — | — | |
| 87 | 179508 | 08/18/26 20:05:26 | Grants to Florida Nonprofits, Schools, and Neighborhood Groups to Benefit Residents | 09/11/26 | — | — | |
| 88 | 232108 | 08/18/26 19:57:24 | Grants to New Mexico Women's Healthcare Clinics and Providers for Supportive Care | 09/10/26 | — | ||
| 89 | 210142 | 08/18/26 20:05:30 | Grants to Florida Neighborhood Organizations and Residents for Public Enhancement Projects | 09/10/26 | — | — | |
| 90 | 221348 | 07/26/26 23:10:02 | Grants to USA Entities for Programs to Prevent and Help Those Affected By Domestic Violence | 09/08/26 | — | — | |
| 91 | 181667 | 08/18/26 19:57:42 | Low-Interest Loans to Iowa Businesses to Bring Proof-of-Concept Technology to Market | 09/08/26 | — | — | |
| 92 | 216720 | 07/18/26 11:45:55 | Grants to Texas Nonprofits to Improve the Quality of Life | 09/04/26 |
08/21/26
Mandatory
|
— | |
| 93 | 204810 | 08/18/26 19:57:27 | Grants to USA Researchers for Research Studies Related to Female Reproductive Cancers | 09/04/26 | — | — | |
| 94 | 231895 | 08/18/26 20:05:30 | Contract for Services to a New Mexico Proposer for Workforce Development Training | 09/03/26 | — | 08/24/26 | |
| 95 | 224615 | 11/14/25 09:44:36 | Grants to Texas Neighborhood Groups and Associations for Community Benefit Projects in Eligible Regions | 09/01/26 | — | — | |
| 96 | 136249 | 11/27/25 04:48:02 | Grants to Florida, Texas, and Wisconsin Nonprofits Serving Eligible Locations to Benefit Local Residents | 09/01/26 | — | — | |
| 97 | 197384 | 02/03/26 18:42:32 | Grants to Arkansas, Oklahoma, Kansas, Missouri, New Mexico, and Texas Nonprofits for Capital Projects | 09/01/26 | — | — |
✓ Added
Remove
|
| 98 | 222699 | 02/03/26 18:50:43 | Grants to USA Nonprofits for Capital Projects, Renovations, and Purchases | 09/01/26 | — | — |
✓ Added
Remove
|
| 99 | 183121 | 02/10/26 17:52:51 | Grants to USA Qualifying Domestic Violence and Animal Nonprofits to Help Domestic Violence Survivors Escape Abuse Together With Their Pets | 09/01/26 | — | — |
✓ Added
Remove
|
| 100 | 226286 | 02/10/26 17:54:43 | Grants to Texas Nonprofits to Benefit Residents in Eligible Communities | 09/01/26 | — | — | |
| 101 | 230598 | 07/27/26 01:10:03 | Grants to USA Nonprofits and Families to Support the Needs of Children with Disabilities | 09/01/26 | — | — | |
| 102 | 195980 | 08/18/26 19:57:19 | Grants to USA Nonprofits and Law Schools for Programs to Assist Students Unlikely to Pass the Bar Exam | 09/01/26 |
04/20/26
Mandatory
|
— | |
| 103 | 198473 | 08/18/26 19:57:25 | Fellowships to USA Educators for Workshops to Integrate Global News Into Classrooms | 09/01/26 | — | — | |
| 104 | 191557 | 08/18/26 20:05:02 | Grants to North Carolina Artists for Professional Development | 09/01/26 | — | 07/22/26 | |
| 105 | 231138 | 08/18/26 20:05:08 | Fellowships to USA Journalists of Color for Investigative Reporting Training and Mentorship | 09/01/26 | — | — | |
| 106 | 208481 | 08/18/26 20:05:31 | Grants to Saskatchewan Nonprofits, Agencies, First Nations, and Schools to Improve the Quality of Life | 09/01/26 | — | — | |
| 107 | 210977 | 11/14/25 10:22:18 | Grants to USA Nonprofits, IHEs, Companies, and Individuals for Projects that Address Real Estate Sector Concerns | 08/31/26 | — | — | |
| 108 | 225966 | 07/26/26 22:13:20 | Grants to Texas Nonprofits for Initiatives to Improve the Quality of Life for Residents | 08/31/26 | — | — | |
| 109 | 212874 | 08/18/26 20:04:50 | Grants to USA Families of Coast Guard Members to Defray the Costs of Summer Activities | 08/31/26 | — | — | |
| 110 | 227692 | 08/18/26 20:05:29 | Grants to USA Nonprofits, Schools, and Agencies for Conservation and Stewardship | 08/28/26 | — | — | |
| 111 | 225832 | 08/18/26 19:57:00 | Grants to USA, Canada, and International Undergraduate Students to Attend Science Conferences | 08/27/26 | — | — | |
| 112 | 225048 | 08/18/26 20:04:29 | Grants to USA Nonprofits, Agencies, and Tribes for Programs to End Youth Homelessness | 08/26/26 | — | — | |
| 113 | 147849 | 08/18/26 20:05:22 | Grants to North Carolina Nonprofits, Tribes, IHEs, and Libraries to Support Arts Programs | 08/21/26 | — | — | |
| 114 | 226381 | 07/27/26 01:09:09 | Grants to Georgia Individuals, Nonprofits, and Families in Eligible Locations for a Wide Range of Community Service Projects | 08/20/26 | — | — | |
| 115 | 228106 | 08/18/26 20:04:32 | Grants to USA, Canada, and International High School Educators to Support Special Needs Learners | 08/19/26 | — | — | |
| 116 | 164647 | 08/18/26 20:04:55 | Grant to a USA, Canada, or International High School Teacher or Counselor to Attend a Conference | 08/19/26 | — | — | |
| 117 | 225964 | 02/10/26 17:37:46 | Grants to Texas Individuals and Nonprofits to Address the Needs of Residents | 08/18/26 | — | — | |
| 118 | 186251 | 08/18/26 20:05:32 | Grants to North Carolina Agencies, Nonprofits, Faith-Based Organizations, and Schools in Eligible Areas to Support Local Needs | 08/18/26 | — | — | |
| 119 | 187925 | 07/26/26 23:19:14 | Grants to USA Law Enforcement Agencies to Improve the Safety of Local Communities | 08/17/26 | — | — | |
| 120 | 221293 | 08/18/26 20:04:55 | Awards to USA, Canada, and International Hospitality Nonprofits and Businesses | 08/15/26 | — | — | |
| 121 | 231089 | 07/27/26 00:31:39 | Rebates to Texas Individuals to Promote the Use of Electric Bikes | 08/14/26 | — | — | |
| 122 | 231253 | 08/18/26 20:05:18 | Grants to USA Nonprofits and IHEs for Earthquake Damage Mitigation Activities | 08/14/26 | — | — | |
| 123 | 180258 | 05/26/26 23:47:44 | Grants to Texas Nonprofits, Agencies, and IHEs to Benefit Eligible Communities | 08/13/26 | — | — | |
| 124 | 231724 | 08/18/26 19:57:41 | Grant to a Massachusetts Nonprofit to Provide ESOL Programming to Immigrant Parents | 08/12/26 | — | — | |
| 125 | 204439 | 08/18/26 19:57:36 | Grants to USA Tribal Governments for Assistance to Improve the Criminal Justice System | 08/11/26 | — | — | |
| 126 | 209844 | 06/30/26 23:28:13 | Opportunity for Texas Startups to Participate in a Business Development Program | 08/10/26 | — | — | |
| 127 | 202306 | 02/03/26 19:25:46 | Grants to USA Nonprofits for Projects and Programs to Improve the Status of Women | 08/01/26 | — | 04/29/26 |
✓ Added
Remove
|
| 128 | 183439 | 06/30/26 22:55:36 | Grants to Texas Nonprofits to Address the Needs of Local Women and Children | 07/31/26 | — | — |
✓ Added
Remove
|
| 129 | 230511 | 06/30/26 22:56:38 | Grants and In-Kind Support to Texas BIPOC-Led Nonprofits for Capacity-Building Activities | 07/31/26 | — | — |
✓ Added
Remove
|
| 130 | 228590 | 05/26/26 23:43:28 | Grants to Texas Local Governments and Utility Districts to Improve Water Infrastructure | 07/30/26 | — | 05/13/26 | |
| 131 | 230506 | 06/30/26 23:30:02 | Grants to USA, Canada, and International Researchers for Early-Stage AI Projects | 07/26/26 | — | — | |
| 132 | 222536 | 06/30/26 22:50:40 | Grants to Kansas, Texas, and Oklahoma Nonprofits for Community Projects and Programs | 07/24/26 | — | — |
✓ Added
Remove
|
| 133 | 230425 | 06/30/26 23:39:34 | Grants to USA Nonprofits, For-Profits, and Agencies for Long-Term Safe Housing for Women | 07/20/26 | — | 06/29/26 |
✓ Added
Remove
|
| 134 | 165834 | 05/26/26 23:40:39 | Grants to USA Nonprofits in Minnesota, Indiana, Ohio, and Texas to Enhance the Quality of Life for Local Residents | 07/17/26 | — | — |
✓ Added
Remove
|
| 135 | 190346 | 05/26/26 23:41:28 | Grants to Texas and Arkansas Organizations to Reduce Poverty in Eligible Counties | 07/17/26 | — | — | |
| 136 | 178273 | 06/30/26 23:32:08 | Grants to USA Nonprofits, Agencies, and Courts to Improve Family Violence Victim Services | 07/16/26 | — | 06/15/26 |
✓ Added
Remove
|
| 137 | 207576 | 02/03/26 18:37:02 | Grants to USA Nonprofits to Support Healthy Farms and Communities | 07/10/26 | — | — |
✓ Added
Remove
|
| 138 | 209452 | 05/26/26 23:38:47 | Grants to USA Nonprofits, Agencies, and Manufacturers for Glass Recycling Projects | 07/10/26 | — | — | |
| 139 | 221234 | 05/26/26 23:39:22 | Grants to USA Businesses to Provide Support for Critical Financial Expenses | 07/10/26 | — | — | |
| 140 | 229028 | 08/18/26 20:05:30 | Grants to Iowa Nonprofits and For-Profits to Provide Comprehensive Services to Fathers | 07/10/26 | — | — | |
| 141 | 226575 | 05/26/26 23:36:40 | Grants to Texas Nonprofits, Event Planners, and Community Groups for Initiatives That Promote Tourism | 07/06/26 | — | — | |
| 142 | 180750 | 02/03/26 18:29:55 | Grants to USA MDs and PhDs for Studies on Treatment and Prevention of Myelodysplastic Syndromes | 07/01/26 |
03/09/26
Mandatory
|
— | |
| 143 | 179212 | 02/03/26 18:38:44 | Grants to Texas Nonprofits and For-Profits in Eligible Areas for Community Benefit Projects | 06/30/26 | — | — |
✓ Added
Remove
|
| 144 | 171301 | 08/18/26 20:05:01 | Awards to USA, Canada, and International Individuals for Promoting Diversity in Science and Engineering | 06/30/26 | — | — | |
| 145 | 154299 | 02/03/26 18:49:23 | Grants to Texas Nonprofits to Benefit Residents and Communities | 06/23/26 | — | — |
✓ Added
Remove
|
| 146 | 187194 | 05/26/26 23:35:40 | Grants to USA Nonprofits, Agencies, and IHEs to Preserve Historically Significant Sites | 06/16/26 | — | — | |
| 147 | 181481 | 05/26/26 23:33:01 | Grants to USA Nonprofits for Community Benefit Activities | 06/15/26 | — | — | |
| 148 | 228475 | 05/26/26 23:35:17 | Grants of up to Texas Groups for Projects Benefitting the Community | 06/15/26 | — | — | |
| 149 | 211632 | 02/10/26 17:54:17 | Grants to Texas Nonprofits to Support Historical Preservation Projects | 06/12/26 |
03/01/26
Mandatory
|
— |
✓ Added
Remove
|
| 150 | 229314 | 05/26/26 23:30:38 | Grants to Ohio Schools to Acquire, Construct, and Renovate Facilities | 06/12/26 | — | 05/27/26 | |
| 151 | 180493 | 05/26/26 23:16:14 | Grants to USA Nonprofits, For-Profits, and Agencies to Develop and Promote Local Agriculture | 06/05/26 | — | — | |
| 152 | 209444 | 05/26/26 23:29:39 | Grants to Texas Women-Owned Companies to Promote Business Development | 06/05/26 | — | — | |
| 153 | 181465 | 05/26/26 23:14:02 | Grants to USA Nonprofits and Schools in Multiple States to Promote Healthy Eating and Nutrition | 06/01/26 | — | — | |
| 154 | 220035 | 02/03/26 18:17:31 | Opportunity for USA, Canada, and International Individuals and Startups to Participate in a Pitch Competition | 05/31/26 | — | — |
✓ Added
Remove
|
| 155 | 148542 | 05/26/26 23:12:58 | Grants to Texas Nonprofits for Projects That Benefit Local Residents | 05/31/26 | — | — | |
| 156 | 173034 | 02/13/26 14:29:00 | Grants to Texas Nonprofits, Agencies, Schools, and Churches to Benefit Local Residents in Eligible Locations | 05/29/26 | — | 05/01/26 | |
| 157 | 167833 | 05/26/26 23:11:57 | Grants to Texas Nonprofits to Meet the Needs of Children | 05/29/26 | — | — | |
| 158 | 212371 | 05/26/26 23:12:17 | Grants to USA Nonprofits in Multiple States for Programs that Promote Community Health in Eligible Communities | 05/29/26 | — | — | |
| 159 | 219436 | 05/26/26 23:59:42 | Grants to Texas Nonprofits for Services and Programs Benefiting Children | 05/29/26 | — | — | |
| 160 | 225488 | 02/10/26 17:41:57 | Grants to Virginia Nonprofits and Agencies to Address Family Violence | 05/13/26 | — | — |
✓ Added
Remove
|
| 161 | 227915 | 08/18/26 20:05:04 | Grants to Massachusetts Nonprofits for Early Childhood Programs in Eligible Locations | 05/11/26 |
04/01/26
Mandatory
|
— | |
| 162 | 224900 | 08/18/26 20:05:11 | Grants to Ohio Teachers and Educators to Promote Family Engagement and Support Field Trips | 05/01/26 | — | — | |
| 163 | 170513 | 08/18/26 20:05:14 | Grants to USA, Canada, and International Nonprofits and Scholars for Research and Projects to Promote Animal Welfare | 05/01/26 | — | — | |
| 164 | 188736 | 02/10/26 17:52:02 | Grants to Texas Crime Watch Groups and CBOs for Community Improvement Projects | 04/17/26 |
02/27/26
Mandatory
|
— | |
| 165 | 179739 | 08/18/26 20:05:32 | Grants to USA Educators for Classroom and Extracurricular Programming for PreK-12 Students | 04/15/26 | — | — | |
| 166 | 228376 | 08/18/26 19:57:10 | Award to a USA Individual to Honor Their Dedication to Bookmobiles and Outreach | 04/12/26 | — | — | |
| 167 | 212800 | 02/10/26 17:48:41 | Grants to USA Investigators Affiliated with Nonprofit Research Institutions for Projects Related to Pediatric Cancer | 03/30/26 |
02/13/26
Mandatory
|
— | |
| 168 | 226856 | 02/10/26 17:40:00 | Grants to Texas Organizations and Individuals for Activities Promoting Tourism in Eligible Locations | 03/19/26 | — | 03/05/26 | |
| 169 | 196746 | 08/18/26 20:04:30 | Grants to USA High Schools and Prep Schools to Support Safe and Substance-Free School Events | 03/13/26 | — | — | |
| 170 | 147298 | 11/27/25 04:20:03 | Grants to Texas Organizations for Programs that Address Basic Needs, Health, Education, and Financial Stability in Eligible Regions | 03/06/26 |
01/16/26
Mandatory
|
— | |
| 171 | 132457 | 02/10/26 17:55:55 | Grants to Texas Nonprofits and Agencies for Programs to Meet Short-Term and Unanticipated Needs | 03/06/26 | — | — | |
| 172 | 192698 | 02/10/26 17:56:43 | Grants to Texas Individuals, Organizations, Agencies, and Corporations to Buy or Lease Environmentally-Friendly Vehicles | 03/06/26 | — | — |
✓ Added
Remove
|
| 173 | 185431 | 02/10/26 17:45:12 | Grants to USA Nonprofits, Agencies, and CBOs for Projects and Programs to Improve Local Communities | 03/04/26 | — | 01/27/26 | |
| 174 | 180167 | 02/10/26 17:55:17 | Grants to Texas Neighborhood Organizations to Enhance the Quality of Life | 03/02/26 | — | — | |
| 175 | 186410 | 02/10/26 17:45:51 | Grants to Texas Nonprofits and Agencies for Services Benefitting Low- and Moderate-Income Residents in Eligible Locations | 03/01/26 | — | 01/28/26 | |
| 176 | 213274 | 02/10/26 17:25:29 | Grants to Texas Nonprofits, For-Profits, Agencies, and Individuals to Promote Tourism in Eligible Locations | 02/25/26 | — | 01/22/26 | |
| 177 | 192011 | 02/03/26 19:20:02 | Grants to USA Arts Nonprofits for Festivals, Events, and Projects in the Performing Arts | 02/15/26 | — | — |
✓ Added
Remove
|
| 178 | 226437 | 02/10/26 17:31:14 | Grants to USA Individual Students of Higher Education for Financial Assistance | 02/13/26 | — | — |
✓ Added
Remove
|
