A running history of every grant you've opened. Add them to your calendar or remove them when they're no longer relevant.
| # | Grant ID | Viewed On | Grant Title | Deadline | LOI | Conference | Action |
|---|---|---|---|---|---|---|---|
| 1 | 197162 | 08/18/26 18:17:27 | Grants to Florida Farmers in Eligible Regions for Farm-Related Equipment Purchases | 06/06/25 | — | — | |
| 2 | 184058 | 08/18/26 18:17:26 | Grants to South Dakota Entities to Improve Local Infrastructure for Economic Development | 10/31/26 | — | — | |
| 3 | 181272 | 08/18/26 18:17:25 | Grants to Idaho Nonprofits and Agencies for Programs for Children and Youth | 08/15/26 | — | — | |
| 4 | 231264 | 08/18/26 18:17:24 | Grants to Manitoba Organizations and Individuals for Initiatives to Benefit the Public | 10/01/26 | — | — | |
| 5 | 209716 | 08/18/26 18:17:22 | Grants to Washington Nonprofits and CBOs to Enhance Public Recreational Spaces | 08/31/26 | — | — | |
| 6 | 129758 | 08/18/26 18:17:22 | Grants to USA Nonprofits to Protect Individual Liberty and Promote Faithfulness to the Constitution | 11/15/26 | — | — | |
| 7 | 231274 | 08/18/26 18:17:22 | Grants to Washington Nonprofits for Community Support Programs | 09/14/26 | — | 08/20/26 | |
| 8 | 232109 | 08/18/26 18:17:21 | Opportunity for Florida Youth to Participate in a Leadership Program and Win a Scholarship | 09/29/26 | — | — | |
| 9 | 178064 | 08/18/26 18:17:20 | Grants to New York City Nonprofits for Programs to Enhance the Quality of Life for Residents | 09/15/26 | — | — | |
| 10 | 224810 | 08/18/26 18:17:20 | Grant to a USA, Canada, or International Oncologist for Research Related to Veteran Cancer | 03/11/27 | — | — | |
| 11 | 224261 | 08/18/26 18:17:17 | Grants to USA Nonprofits, For-Profits, and IHEs to Develop New Packaging Solutions for Eligible Crop Exports | 12/17/25 | — | 11/10/25 | |
| 12 | 219596 | 08/18/26 18:17:15 | Grants to Alaska Nonprofits, Agencies, Tribes, and Schools for Art Projects that Benefit Children and Youth | 04/03/26 | — | — | |
| 13 | 125904 | 08/18/26 18:17:13 | Grants to New York and Pennsylvania Families in Eligible Regions for Expenses Related to Children Undergoing Cancer Treatment | Ongoing | — | — | |
| 14 | 198708 | 08/18/26 18:17:10 | Grants to Nebraska Nonprofits and Agencies for Arts Programs for Seniors | Ongoing | — | — | |
| 15 | 231749 | 08/18/26 18:17:10 | Cooperative Agreement to a USA Entity for TA to Businesses Competing for Transportation Contracts | 08/30/26 | — | — | |
| 16 | 231193 | 08/18/26 18:17:09 | Grants to USA and Canada Organizations for Mathematics Projects for PreK-12 Teachers | 05/01/27 | — | — | |
| 17 | 218858 | 08/18/26 18:17:08 | Grants to Oklahoma Nonprofits and Agencies for Community Enhancement Projects and Operating Support | Ongoing | — | — | |
| 18 | 177790 | 08/18/26 18:17:08 | Grants to Minnesota Artists for Professional Development Activities | 03/25/27 | — | — | |
| 19 | 225649 | 08/18/26 18:17:07 | Grants to USA Nonprofit and Non-Academic Organizations and IHEs for Research Projects to Stimulate the Development of New Capabilities or Industries | 07/24/26 |
01/20/26
Mandatory
|
01/13/26 | |
| 20 | 226966 | 08/18/26 18:17:06 | Grants to Washington, Oregon, Idaho, Montana, and Alaska Nonprofits to Address the Needs of Residents | 08/31/26 | — | — | |
| 21 | 221355 | 08/18/26 18:17:05 | Grants to New York Municipalities and Local Districts for Stormwater Management Projects | 06/12/26 | — | — | |
| 22 | 198742 | 08/18/26 18:17:03 | Grants to New York Nonprofits for Training Activities | Ongoing | — | — | |
| 23 | 231585 | 08/18/26 18:17:03 | Grants to Illinois Agencies for Agricultural Pollution Reduction Initiatives | 08/31/26 | — | — | |
| 24 | 215688 | 08/18/26 18:17:02 | Grants to Oklahoma Schools to Enhance Learning with Artistic Programs | Ongoing | — | — | |
| 25 | 203703 | 08/18/26 18:17:01 | Grants to USA, Canada, and International Organizations to Address Human Rights Violations | Ongoing | — | — | |
| 26 | 215097 | 08/18/26 18:17:00 | Grants to USA, Canada, and International Organizations and Initiatives to Support Campaigns and Protests | Ongoing | — | — | |
| 27 | 187236 | 08/18/26 18:17:00 | Grants to Michigan Nonprofits, Schools, IHEs, and Agencies for Community Service Projects | 06/01/27 | — | — | |
| 28 | 219259 | 08/18/26 18:16:58 | Grants to California Nonprofits for Projects and Programs to Benefit Communities in Eligible Counties | 08/27/26 | — | — | |
| 29 | 216090 | 08/18/26 18:16:57 | Grants to California Farmers and Ranchers for Projects that Benefit the Food Production Industry by Improving Soil Health | Ongoing | — | ||
| 30 | 230868 | 08/18/26 18:16:57 | Grants to USA Families to Assist with the Funeral of a Loved One | Ongoing | — | — | |
| 31 | 198229 | 08/18/26 18:16:57 | Grants to USA Investigators for Research Related to Mental Health Disorders | 04/27/26 | — | 04/10/26 | |
| 32 | 219761 | 08/18/26 18:16:56 | Grants to Canada Nonprofit Staff in the Food Insecurity Sector for Professional Development | 05/08/26 | — | 04/14/26 | |
| 33 | 214423 | 08/18/26 18:16:54 | Opportunity for USA Tech Companies to Participate in an Education Technology Accelerator | Ongoing | — | — | |
| 34 | 230700 | 08/18/26 18:16:53 | Grants to USA Individuals, Nonprofits, and Healthcare Providers for Cancer Treatment Costs | Ongoing | — | — | |
| 35 | 183747 | 08/18/26 18:05:37 | Grants and Fellowships to USA Nonprofits, For-Profits, and IHEs for Agricultural Research | 12/31/26 | — | — | |
| 36 | 156741 | 08/18/26 18:05:37 | Grants to USA Families of Active or Injured Military Service Members and Veterans for Children's Extracurricular Activities | Ongoing | — | — | |
| 37 | 227696 | 08/18/26 18:05:37 | Grants to Tennessee Nonprofits for Community Improvement Projects | 08/21/26 | — | — | |
| 38 | 231747 | 08/18/26 18:05:36 | Cooperative Agreements to USA Entities for Activities Addressing Fungal Disease Threats | 08/31/26 | — | 08/04/26 | |
| 39 | 229690 | 08/18/26 18:05:36 | Fellowships to USA Early-Career Professionals to Advance Knowledge of Biotechnology Regulatory Laws | 08/31/26 | — | — | |
| 40 | 184177 | 08/18/26 18:05:36 | Grants to Connecticut Nonprofits to Provide Programs that Benefit Individuals in Need | 09/30/26 | — | — | |
| 41 | 230275 | 08/18/26 18:05:36 | Grants to USA Education Providers to Address Educational Gaps in the Field of Neurology | 07/24/26 | — | — | |
| 42 | 221579 | 08/18/26 18:05:35 | Grants to Canada and International Researchers to Address Global Concerns | 12/03/26 | — | 10/08/26 | |
| 43 | 231648 | 08/18/26 18:05:35 | Cooperative Agreement to a USA Entity to Lead a National Tribal TTA Center | 08/27/26 | — | — | |
| 44 | 222169 | 08/18/26 18:05:35 | Grants to USA, Canada, and International Agencies, Nonprofits, For-Profits, and IHEs for Early Stage Health Research | 10/16/26 | — | — | |
| 45 | 230450 | 08/18/26 18:05:35 | Cooperative Agreements to USA Entities for Research on Workplace Safety in the Fishing Sector | 08/28/26 | 07/31/26 | — | |
| 46 | 150798 | 08/18/26 18:05:35 | Grants to North Carolina Nonprofits and For-Profits for Programs and Events to Increase Tourism | 03/17/26 | — | 02/12/26 | |
| 47 | 197365 | 08/18/26 18:05:34 | Grants to Colorado Agencies, Organizations, and Special Districts for Outdoor Projects | 03/11/27 |
01/21/27
Mandatory
|
— | |
| 48 | 231352 | 08/18/26 18:05:34 | Contract to a USA IHE, Corporation, or Consultant to Research Public Safety | 08/31/26 | — | — | |
| 49 | 195487 | 08/18/26 18:05:34 | Grants and In-Kind Support to USA Nonprofits for Child and Youth Mental Health Programs | 07/24/26 | — | 06/23/26 | |
| 50 | 227684 | 08/18/26 18:05:34 | Grants to Connecticut and New York Nonprofits and Agencies for Activities to Benefit Local Communities | 08/28/26 | — | — | |
| 51 | 201091 | 08/18/26 18:05:34 | Grants to Wisconsin Nonprofits, Agencies, and Churches in Eligible Areas for Historic Preservation Projects | 02/02/26 | — | — | |
| 52 | 231357 | 08/18/26 18:05:34 | Contract to a USA IHE, Corporation, or Consultant to Research Public Transit for Seniors | 08/31/26 | — | — | |
| 53 | 225587 | 08/18/26 18:05:34 | Fellowships to California Postdoctoral Fellows for Advanced Breast Cancer Research | 03/04/26 |
01/15/27
Mandatory
|
09/17/26 | |
| 54 | 175119 | 08/18/26 18:05:34 | Grants to USA and Territories Women to Pursue Advanced Degrees and Courses of Study | 09/30/26 | — | 08/04/26 | |
| 55 | 146814 | 08/18/26 18:05:33 | Grants to Connecticut Nonprofits in Eligible Areas for Programs to Improve the Local Quality of Life | 02/15/27 | — | — | |
| 56 | 163617 | 08/18/26 18:05:33 | Grants to Connecticut Nonprofits to Address Unexpected Funding Shortages | Ongoing | — | — | |
| 57 | 211978 | 08/18/26 18:05:33 | Grants to New York Nonprofits to Address Community Needs | 09/14/26 | — | — | |
| 58 | 231307 | 08/18/26 18:05:33 | Grants to USA State Agencies to Improve Income Verification for Nutrition Support Applicants | 08/19/26 | — | — | |
| 59 | 166563 | 08/18/26 18:05:32 | Grants to USA Filmmakers in Multiple States for Pre-Production Assistance | 08/21/26 | — | — | |
| 60 | 219096 | 08/18/26 18:05:32 | Grants to USA Nonprofits, Agencies, Schools, and Churches to Enrich the Lives of Children and Youth | Ongoing | — | — | |
| 61 | 186804 | 08/18/26 18:05:32 | Sponsorships to USA Nonprofits, Schools, and Agencies in Multiple States to Support Events Focused on Improving Education | 09/10/26 | — | — | |
| 62 | 184726 | 08/18/26 18:05:32 | Grants to Connecticut Nonprofits, Schools, and Agencies in Eligible Locations for Programs that Build and Strengthen Communities | Ongoing | — | — | |
| 63 | 230992 | 08/18/26 18:05:32 | Grants to New Jersey Hunger Relief Nonprofits to Increase Food Distribution Capacity | 07/27/26 | — | — | |
| 64 | 228579 | 08/18/26 18:05:31 | Grants to USA Nonprofits, Schools, and IHEs for Programming to Meet Community Needs | 09/03/26 | — | — | |
| 65 | 191062 | 08/18/26 18:05:31 | In-Kind Grants of Reading Books to USA and Canada Jewish Children to Encourage Reading About Jewish Themes | Ongoing | — | — | |
| 66 | 230576 | 08/18/26 18:05:31 | Cooperative Agreement to a USA, Canada, or International Nonprofit, For-Profit, or Institution for Export Control | 08/21/26 | — | ||
| 67 | 232110 | 08/18/26 18:05:30 | Opportunity for Georgia Youth to Participate in a Leadership Program and Win a Scholarship | 09/30/26 | — | — | |
| 68 | 181338 | 08/18/26 18:05:30 | Grants and Scholarships to California Nonprofits and Individuals for Blood Banking Programs | 08/28/26 | — | 08/19/26 | |
| 69 | 198212 | 08/18/26 18:05:30 | Awards to USA Health Systems and Hospitals to Honor Commitment to Advancing Health | 08/18/26 | — | — | |
| 70 | 216938 | 08/18/26 18:05:30 | Grants to Massachusetts Nonprofits for Community Benefit Projects | 09/30/25 | — | — | |
| 71 | 224912 | 08/18/26 18:05:29 | Opportunity for USA Entrepreneurs to Participate in a Virtual Business Development Program | 08/21/26 | — | — | |
| 72 | 158298 | 08/18/26 18:05:29 | Fellowships to USA, Canada, and International Scholars and Graduate Students for Research Projects in Jewish Studies at a New York City Institution | 12/29/25 | — | — | |
| 73 | 200307 | 08/18/26 18:05:29 | Grants to Maryland Tech Entrepreneurs to Promote Business Development | Ongoing | — | ||
| 74 | 203942 | 08/18/26 18:05:29 | Grants to USA IHEs, Agencies, and Research Entities for Studies on Agricultural Concerns | 07/27/26 | 07/13/26 | ||
| 75 | 231827 | 08/18/26 18:05:29 | Grants to Michigan Nonprofits and School Journalism Programs to Enhance Access to Reliable News | Ongoing | — | — | |
| 76 | 180722 | 08/18/26 18:05:29 | Grants to Delaware Nonprofits, For-Profits, and Homeowners for Property Investments | Ongoing | — | — | |
| 77 | 226388 | 08/18/26 18:05:29 | Grants to Georgia Teachers for Innovative Classroom Projects | 09/19/26 | — | — | |
| 78 | 180766 | 08/18/26 18:05:28 | Grants to Rhode Island and Connecticut Nonprofits and Agencies to Enhance the Quality of Life for Local Residents in Eligible Areas | 09/09/26 | — | — | |
| 79 | 180391 | 08/18/26 18:05:28 | Grants to Vermont Nonprofits for Community Benefit Initiatives | 11/15/26 | — | — | |
| 80 | 205066 | 08/18/26 18:05:27 | Grants to Connecticut Nonprofits and Agencies for Activities that Benefit the Community | 07/31/26 | — | — | |
| 81 | 172472 | 08/18/26 18:05:27 | Grants to USA Nonprofits Serving Bereaved Children to Improve Organizational Operations | 07/21/25 | — | 07/01/25 | |
| 82 | 229641 | 08/18/26 18:05:27 | Grants to Manitoba Nonprofit and For-Profit Employers for Workforce Training | Ongoing | — | — | |
| 83 | 231005 | 08/18/26 18:05:27 | Cooperative Agreements to USA Entities for the Supply Chain Security of Artificial Intelligence | 08/20/26 | — | ||
| 84 | 222300 | 08/18/26 18:05:27 | Residencies to USA, Canada, and International Individuals to Pursue Artistic Culinary Expression | 07/05/26 | — | — | |
| 85 | 230452 | 08/18/26 18:05:26 | Grants to USA For-Profits, Nonprofits, Agencies, Tribes, and IHEs for Safety Training | 08/28/26 | 07/31/26 | — | |
| 86 | 183646 | 08/18/26 18:05:26 | Grants to USA Nonprofits and Human Service Agencies to Improve Children's Mental Health | 07/16/26 | — | — | |
| 87 | 178051 | 08/18/26 18:05:26 | Grants to Connecticut Nonprofits to Promote Equity and Improve the Quality of Life for Residents | 02/01/27 |
01/01/27
Mandatory
|
— | |
| 88 | 163536 | 08/18/26 18:05:25 | Grants to Massachusetts Nonprofits, For-Profits, Schools, and Agencies for Community Benefit | 10/15/26 | — | 09/10/26 | |
| 89 | 223112 | 08/18/26 18:05:25 | Award to a USA Genealogist to Further Their Education in the Field of Genealogy | 08/31/26 | — | — | |
| 90 | 167224 | 08/18/26 18:05:25 | Grants to Connecticut Nonprofits to Benefit Women and Girls in Eligible Locations | 03/23/26 | — | — | |
| 91 | 231582 | 08/18/26 18:05:24 | Grants to USA, Canada, and International Entities for Family Planning Initiatives Utilizing AI | 08/25/26 | — | 08/04/26 | |
| 92 | 218903 | 08/18/26 18:05:24 | Grants to USA and Territories Nonprofits, Agencies, CBOs, and Adaptation Practitioners to Address Climate-Related Impacts in Vulnerable Populations | 03/12/26 | 02/05/26 | 11/13/25 | |
| 93 | 215710 | 08/18/26 18:05:24 | Grants to USA Nonprofits and Treatment Centers for Health Services | 07/17/26 | — | — | |
| 94 | 200935 | 08/18/26 18:05:24 | Grants to USA Organizations in Multiple States for Original Solutions to Address Youth Mental Health | 05/23/25 | — | 05/07/25 | |
| 95 | 168046 | 08/18/26 18:05:24 | Grants to Connecticut, New York, and Massachusetts Nonprofits, Agencies, and Public Transportation Operators for Local Transit Needs | 03/31/26 | — | — | |
| 96 | 220748 | 08/18/26 18:05:23 | Awards to USA, Canada, and International Filmmakers to Develop a Documentary Film | 01/30/26 | — | — | |
| 97 | 230858 | 08/18/26 18:05:23 | Grants to Kansas Nonprofits and Agencies for Community Services | 08/27/26 | — | — | |
| 98 | 168569 | 08/18/26 18:05:23 | Grants to Illinois Nonprofits for Health and Human Services in Eligible Locations | 03/15/27 |
02/15/27
Mandatory
|
— | |
| 99 | 143301 | 08/18/26 18:05:23 | Grants to Michigan Nonprofits for Programs that Benefit Children and Young Adults | 05/15/26 | — | — | |
| 100 | 210880 | 08/13/26 13:48:38 | Grants to USA Nonprofits for Activities to Benefit Children | 08/30/26 | — | — | |
| 101 | 172387 | 08/13/26 13:46:02 | Grants to California and Wisconsin Nonprofits to Benefit Local Children and Youth | 08/21/26 | — | — | |
| 102 | 216267 | 08/13/26 13:44:52 | Grants to USA and Israel Nonprofits to Address Urgent Issues for Girls and Women | 09/08/26 | — | 08/19/26 | |
| 103 | 159004 | 08/13/26 13:42:51 | Grants to California Nonprofits, Agencies, Schools, and Colleges for Educational Programs | 08/17/26 | — | — | |
| 104 | 175529 | 08/12/26 19:16:42 | Grants to USA Nonprofits and Schools for STEM Initiatives for Women and Girls | 01/14/27 |
09/17/26
Mandatory
|
08/12/26 | |
| 105 | 230965 | 08/12/26 19:16:36 | Grants to California Entities for Initiatives to Benefit Young Children and Families | 08/12/26 | — | — | |
| 106 | 210393 | 08/12/26 19:15:38 | Grants to California Nonprofits, Tribes, School Districts, and Agencies to Benefit Residents | 09/02/26 | — | 08/11/26 | |
| 107 | 231316 | 08/12/26 16:21:11 | Grants to California Nonprofits to Address the Needs of Local Residents | 08/31/26 | — | 08/05/26 | |
| 108 | 176816 | 08/08/26 13:16:33 | Grants to USA Nonprofits for a Wide Range of Charitable Activities | 10/31/26 | — | — | |
| 109 | 163421 | 08/08/26 13:14:47 | Grants to USA Nonprofits, Schools, and Agencies for Outdoor Recreational Equipment | 10/23/26 | — | — | |
| 110 | 230018 | 08/08/26 13:13:57 | In-Kind Donations of Gift Cards to USA Nonprofits and Title I Schools to Meet Basic Needs | 10/16/26 | — | — | |
| 111 | 220024 | 08/08/26 13:13:27 | Grants to Nonprofits in Multiple States for Educational Programs | 10/16/26 | — | — | |
| 112 | 204946 | 08/08/26 13:13:05 | Grants to California Organizations for Projects to Benefit the Community | 10/15/26 |
09/30/26
Mandatory
|
— | |
| 113 | 173832 | 08/08/26 13:09:12 | Grants to California Nonprofits for Projects Focused on the Arts, Youth, Education, Civic Life, Health, Seniors, and Wildlife in Eligible Locations | 10/02/26 | — | — | |
| 114 | 229421 | 08/08/26 13:07:57 | Grants to USA Nonprofits and Agencies for Character Development Programs in Summer Camps | 10/01/26 | — | 05/28/26 | |
| 115 | 229420 | 08/08/26 13:07:08 | Grants to USA Nonprofits and Agencies to Implement Character Development Programs in Camps | 10/01/26 | — | 05/28/26 | |
| 116 | 227562 | 08/08/26 13:05:03 | Grants to USA Nonprofits, School Districts, and Schools for Projects and Programs to Benefit Children | 10/01/26 | — | — | |
| 117 | 134598 | 08/08/26 13:03:52 | Grants to USA Nonprofits to Address Critical Needs in Eligible Communities | 10/01/26 | — | — | |
| 118 | 231721 | 08/08/26 13:03:40 | Grants to California Nonprofits for Initiatives to Benefit the Community | 09/30/26 | — | — | |
| 119 | 220192 | 08/08/26 13:02:48 | Grants to California Nonprofits in Eligible Regions to Benefit Young Men | 09/30/26 | — | — | |
| 120 | 207575 | 08/06/26 19:12:50 | Grants to USA Nonprofits for Educational and Workforce Development Programs for Disadvantaged Youth | Ongoing | — | — | |
| 121 | 200051 | 08/05/26 14:51:50 | In-Kind Grants of Gift Cards to USA Nonprofits and Public Agencies that Enrich Local Communities | Ongoing | — | — | |
| 122 | 200020 | 08/05/26 14:37:18 | Grants to USA Nonprofits and Agencies to Support Local Communities | Ongoing | — | ||
| 123 | 199366 | 08/05/26 14:36:58 | Grants to California, Nevada, and North Carolina Nonprofits to Address the Needs of Underserved and Poor Populations | Ongoing | — | — | |
| 124 | 193801 | 08/04/26 16:46:39 | Grants and In-Kind Support to USA, Canada, and International Groups, Nonprofits, and Individuals for Grassroots Community Projects | Ongoing | — | — | |
| 125 | 178545 | 08/04/26 16:44:34 | Grants to California Community Groups to Improve the Quality of Life for Residents in Eligible Locations | Ongoing | — | — | |
| 126 | 167763 | 08/04/26 15:31:24 | Grants to California Nonprofits for Programs to Benefit Communities in Eligible Regions | Ongoing | — | — | |
| 127 | 167614 | 08/04/26 14:29:51 | Grants and In-Kind Assistance to USA, Canada, and International Nonprofits and Individuals to Improve the Lives of Disadvantaged Children and Youth | Ongoing | — | — | |
| 128 | 166658 | 08/04/26 14:29:33 | Grants to California Nonprofits for Programs that Promote Mental and Emotional Health in Eligible Regions | Ongoing | — | — | |
| 129 | 163829 | 08/04/26 13:26:33 | Grants to USA, Canada, and International Nonprofits for Public Welfare Activities | Ongoing | — | ||
| 130 | 162574 | 08/04/26 13:20:54 | In-Kind Donations to USA Nonprofits to Support Organizational Fundraising Events | Ongoing | — | — | |
| 131 | 160410 | 08/04/26 13:14:43 | Grants to California Nonprofits and Agencies to Enhance the Quality of Life in Eligible Locations | Ongoing | — | — | |
| 132 | 156969 | 08/04/26 13:01:24 | Grants to USA Nonprofits in Multiple States for Community Benefit and Environmental Projects | Ongoing | — | — | |
| 133 | 146363 | 08/04/26 13:00:47 | Award to a USA, Canada, or International Nonprofit for Outstanding Contributions to Humanitarian Aid | Ongoing | — | — | |
| 134 | 198940 | 08/01/26 15:14:48 | Grants to California Nonprofits for Programs that Benefit Local Residents | 08/07/26 | — | — | |
| 135 | 185831 | 08/01/26 15:14:38 | Grants to California Nonprofits and Public Programs for Community Benefit Initiatives | 08/07/26 | — | — | |
| 136 | 230964 | 08/01/26 15:14:02 | Grants to California Entities for Community Events | 08/05/26 | — | — | |
| 137 | 201521 | 08/01/26 15:13:46 | Grants to USA Entities to Increase the Community Involvement of Individuals with Disabilities | 08/05/26 | 07/22/26 | 07/17/26 | |
| 138 | 226052 | 08/01/26 14:56:09 | Grants to California Organizations for Initiatives to Benefit the Community | 08/03/26 | — | — | |
| 139 | 225539 | 08/01/26 14:55:05 | Grants to California Entities for Projects Benefiting Children Ages 0-5 | 08/03/26 | — | 07/27/26 | |
| 140 | 229896 | 08/01/26 14:54:19 | Grants and In-Kind Support to USA Small Businesses for Business Development Assistance | 12/01/26 | — | — | |
| 141 | 215932 | 07/30/26 19:51:08 | Grants to USA Nonprofit and Faith-Based Organizations for Community Benefit Initiatives | 07/31/26 | — | — | |
| 142 | 203462 | 07/30/26 19:50:25 | Grants to USA and International Nonprofits to Benefit Disadvantaged Individuals | 07/31/26 | — | ||
| 143 | 186855 | 07/30/26 18:30:24 | Grants to California Nonprofits for Projects and Programs to Benefit Local Communities | 07/31/26 | — | — | |
| 144 | 185816 | 07/30/26 18:30:15 | Grants to California Nonprofits for Programs to Benefit Local Communities | 10/31/26 | — | — | |
| 145 | 201898 | 07/30/26 18:25:17 | Grants to California Nonprofits, Agencies, and Educational Institutions for Charitable Initiatives | 07/30/26 | — | — | |
| 146 | 228702 | 07/28/26 13:10:22 | Grants and In-Kind Support to USA, Canada, and International Nonprofits to Benefit Communities | Ongoing | — | — | |
| 147 | 222944 | 07/23/26 14:29:26 | Awards to USA Small Businesses to Recognize Innovation, Impact, and Growth | 08/07/26 | — | — | |
| 148 | 230114 | 07/21/26 12:42:39 | Grants to California Nonprofits, For-Profits, and Business Owners for Capital Improvement Projects | Ongoing | — | — | |
| 149 | 230651 | 07/21/26 12:42:19 | Grants to California Businesses to Expand or Grow Operations | Ongoing | — | — | |
| 150 | 222193 | 07/14/26 15:21:15 | Awards for USA, Canada, and International Businesses With a Positive Impact | 07/19/26 | — | — | |
| 151 | 230113 | 07/14/26 15:19:24 | Grants to USA Nonprofits for Initiatives to Benefit Individuals and Families | 07/17/26 | — | — | |
| 152 | 174076 | 07/14/26 14:55:27 | Grants to California Nonprofits for Projects to Enhance the Quality of Life | 10/02/26 | — | — | |
| 153 | 185445 | 07/14/26 14:50:15 | Grants to California Nonprofits in Eligible Locations for Activities that Strengthen Organizational Effectiveness | 09/08/26 | — | — | |
| 154 | 221280 | 07/01/26 20:49:27 | Grants to California, New York City, Massachusetts, New Jersey, and Nevada Nonprofits to Support Underserved Populations | 03/31/27 |
02/01/27
Mandatory
|
— | |
| 155 | 220190 | 07/01/26 20:49:03 | Grants to USA Nonprofits for Education, Health, and Human Services for People with Disabilities | 03/01/27 | — | — | |
| 156 | 223861 | 07/01/26 20:43:10 | Grants to USA, Canada, and International Nonprofits for Program Support and Capital Projects | 11/01/26 | — | — | |
| 157 | 161912 | 07/01/26 20:42:18 | Grants to California Nonprofits to Address the Needs of Individuals with Disabilities | 10/31/26 |
08/31/26
Mandatory
|
— | |
| 158 | 230598 | 07/01/26 19:50:54 | Grants to USA Nonprofits and Families to Support the Needs of Children with Disabilities | 09/01/26 | — | — | |
| 159 | 229566 | 07/01/26 19:50:03 | Grants to USA Nonprofits, Businesses, and Individuals for Community Gardening Projects | 08/26/26 | 07/15/26 | 06/25/26 | |
| 160 | 230290 | 07/01/26 19:49:05 | Cooperative Agreement to a USA Entity to Address the Education of Children with Disabilities | 08/10/26 | — | — | |
| 161 | 175740 | 07/01/26 19:48:39 | Grants to California Nonprofits for Youth Programs, Education, and Community Support | 02/01/27 | — | — | |
| 162 | 229418 | 07/01/26 19:48:09 | Opportunity for USA Entities to Enter a Competition to Utilize AI to Improve Caregiving | 07/31/26 | 04/15/26 | 05/28/26 | |
| 163 | 223200 | 07/01/26 19:47:43 | Grants and In-Kind Support to USA, Canada, and International Individuals With Disabilities for Self-Advocacy | 07/31/26 | — | — | |
| 164 | 203516 | 07/01/26 19:46:45 | Grants to USA, Canada, and International Researchers for Autism Research Projects | 07/06/26 | — | — | |
| 165 | 229404 | 07/01/26 19:46:02 | Grants to USA IHEs and Nonprofits to Increase the Special Education Workforce | 07/02/26 | — | — | |
| 166 | 227950 | 07/01/26 16:46:23 | Grants to USA Eligible Businesses for Manufacturing, Marketing, and Research and Development | 07/10/26 | — | — | |
| 167 | 203311 | 07/01/26 16:43:24 | Awards to International Organizations, Businesses, and Individuals for Advancing Inclusivity | 07/10/26 | — | ||
| 168 | 228213 | 07/01/26 15:51:37 | In-Kind Sports Game Tickets to California Nonprofits Serving Youth | Ongoing | — | — | |
| 169 | 223965 | 06/30/26 16:27:24 | In-Kind Support to Arizona, California, Florida, Nevada, Texas, and Utah Individuals With Physical Disabilities to Participate in Athletic Activities and Sports | Ongoing | — | — | |
| 170 | 223526 | 06/30/26 16:24:58 | Grants to California Individuals to Benefit Children with Special Needs in Eligible Locations | Ongoing | — | — | |
| 171 | 215893 | 06/30/26 14:13:45 | Grants to USA Nonprofits for Capacity Building and Programming to Improve the Quality of Life of Children, Families, and Communities | Ongoing | — | — | |
| 172 | 214005 | 06/30/26 13:45:30 | Grants to California, Nevada, and Arizona Nonprofits to Benefit Communities | Ongoing | — | — | |
| 173 | 210494 | 06/30/26 13:43:33 | Grants to USA Nonprofits for Events and Projects that Benefit Underserved Populations | Ongoing | — | — | |
| 174 | 204912 | 06/30/26 13:42:58 | Grants to Oregon and California Nonprofits, Agencies, and Tribes for Programs and Capital Projects to Benefit Eligible Communities | Ongoing | — | — | |
| 175 | 191425 | 06/30/26 13:41:06 | Grants to California Agencies, Public IHEs, and Nonprofits in Eligible Locations for Projects to Address Community and Economic Needs | Ongoing | — | — | |
| 176 | 179469 | 06/30/26 13:30:36 | Grants to USA Youth Athletic Organizations to Enhance Sports Programs | Ongoing | — | — | |
| 177 | 162444 | 06/30/26 13:30:06 | Grants to Washington, Oregon, and California Nonprofits to Improve the Quality of Life for Residents in Eligible Communities | Ongoing | — | — | |
| 178 | 162437 | 06/30/26 13:29:51 | Grants to California Organizations and Agencies for Activities and Programs to Benefit Eligible Communities | Ongoing | — | — | |
| 179 | 139979 | 06/30/26 13:29:33 | Grants to California Nonprofits to Enhance the Lives of Families and Youth | Ongoing | — | — | |
| 180 | 217542 | 06/30/26 13:26:10 | Grants to USA Nonprofits, Hospitals, Families, and Individuals for Activities that Benefit Local Communities | 01/31/27 | — | — | |
| 181 | 226946 | 06/30/26 13:25:51 | Grants to California Nonprofits for Education, Culture, and Recreation Projects | 12/31/26 | — | — | |
| 182 | 220151 | 06/30/26 13:25:28 | Grants to USA Nonprofits to Promote Sports for Youth | 12/15/26 | — | — | |
| 183 | 228947 | 06/30/26 13:24:19 | Grants to USA Nonprofits and Schools in Multiple States for Programs to Benefit Children | 10/09/26 | — | — | |
| 184 | 205645 | 06/30/26 13:23:58 | Grants to California Nonprofit Groups to Improve Sports Facilities and Programs | 10/01/26 | — | — | |
| 185 | 191602 | 06/30/26 13:23:39 | Grants to California Nonprofits for Activities that Benefit Local Residents in Eligible Regions | 10/01/26 | — | — | |
| 186 | 212008 | 06/29/26 17:53:59 | Grants to USA, Canada, and UK Nonprofits for Programs that Help Local Communities | 09/06/26 | — | — | |
| 187 | 215248 | 06/29/26 15:38:04 | Grants to USA Community Nonprofits and Schools for Youth Sport Facilities | 08/15/26 | — | 05/14/26 | |
| 188 | 206503 | 06/29/26 15:37:30 | Grants to California Nonprofits for Services to Benefit Local Residents | 07/31/26 | — | — | |
